In EXOS, qos based on dot1p value have priority than DSCP value. However, in case of untagged traffic, it does not have tag, so does not have dot1p value.
The QOS logic for those traffic is different per EXOS version.
[Diagram]
Before EXOS version 16.1, it use DSCP value for egress QP.
Slot-1 Stack.3 # show diffserv examination
CodePoint-> QOSProfile mapping:
00->QP1 01->QP1 02->QP1 03->QP1 04->QP1 05->QP1 06->QP1 07->QP1
08*>QP1 09*>QP1 10*>QP1 11*>QP1 12*>QP1 13*>QP1 14*>QP1 15*>QP1
16*>QP1 17*>QP1 18*>QP1 19*>QP1 20*>QP1 21*>QP1 22*>QP1 23*>QP1
24*>QP1 25*>QP1 26*>QP1 27*>QP1 28*>QP1 29*>QP1 30*>QP1 31*>QP1
32*>QP1 33*>QP1 34*>QP1 35*>QP1 36*>QP1 37*>QP1 38*>QP1 39*>QP1
40*>QP1 41*>QP1 42*>QP1 43*>QP1 44*>QP1 45*>QP1 46*>QP1 47*>QP1
48*>QP1 49*>QP1 50*>QP1 51*>QP1 52*>QP1 53*>QP1 54*>QP1 55*>QP1
56*>QP5 57->QP8 58->QP8 59->QP8 60->QP8 61->QP8 62->QP8 63->QP8
Slot-1 Stack.5 # show ports 1:1 qosmonitor no-refresh
Port Qos Monitor
Port QP1 QP2 QP3 QP4 QP5 QP6 QP7 QP8
Pkt Pkt Pkt Pkt Pkt Pkt Pkt Pkt
Xmts Xmts Xmts Xmts Xmts Xmts Xmts Xmts
===========================================================================
1:1 0 0 0 0 88325086 0 0 50
After EXOS version 16.1, it use default dot1p value configured on the port by below commands.
configure ports <ports> dot1p <dot1p_priority>
As a result, traffic with high DSCP ( for example, DSCP 56 also use lowest QP -QP1 )
* Slot-1 Stack.7 # show diffserv examination
CodePoint-> QOSProfile mapping:
00->QP1 01->QP1 02->QP1 03->QP1 04->QP1 05->QP1 06->QP1 07->QP1
08*>QP1 09*>QP1 10*>QP1 11*>QP1 12*>QP1 13*>QP1 14*>QP1 15*>QP1
16*>QP1 17*>QP1 18*>QP1 19*>QP1 20*>QP1 21*>QP1 22*>QP1 23*>QP1
24*>QP1 25*>QP1 26*>QP1 27*>QP1 28*>QP1 29*>QP1 30*>QP1 31*>QP1
32*>QP1 33*>QP1 34*>QP1 35*>QP1 36*>QP1 37*>QP1 38*>QP1 39*>QP1
40*>QP1 41*>QP1 42*>QP1 43*>QP1 44*>QP1 45*>QP1 46*>QP1 47*>QP1
48*>QP1 49*>QP1 50*>QP1 51*>QP1 52*>QP1 53*>QP1 54*>QP1 55*>QP1
56->QP8 57->QP8 58->QP8 59->QP8 60->QP8 61->QP8 62->QP8 63->QP8
* Slot-1 Stack.11 # show ports 1:1 qosmonitor no-refresh
Port Qos Monitor
Port QP1 QP2 QP3 QP4 QP5 QP6 QP7 QP8
Pkt Pkt Pkt Pkt Pkt Pkt Pkt Pkt
Xmts Xmts Xmts Xmts Xmts Xmts Xmts Xmts
==========================================================================================
1:1 2734132554 0 0 0 0 0 0 76048
No comments:
Post a Comment