Sunday, January 8, 2017

What is MiNT


MiNT is the tunnel between wireless controller and APs or between APs in WiNG 5. it is used to discover the WiNG5 devices ( controller, AP ), and to exchange control and management traffic, and also used to tunneling the user traffic.

There are two types of routing level existing in MiNT tunnel. ( level 1 and level 2 )

Level 1 routing is only for local deployments, and LSP updates are shared across all device within level 1 routing domain. ( Link State Packet is a packet of information generated by a network router in a link state routing protocol that lists the router's neighbors. Link state packet can also be further defined as special datagrams that determine the name of and the cost or distance to any neighboring routers and associated networks. They are used to efficiently determine what the new neighbor is, if a link failure occurs, and the cost of changing a link if the need arises. LSPs are queued for transmission, and must time out at about the same time. They must be acknowledged, and can be distributed throughout the network, but cannot use the routing database.)




level 2 routing is used for multi site deployment and LSP updates are not shared across rf domain.



MINT data can be captured on Wireless controller as below. In below output I mean ingressing traffic and O stand for outgoing traffic from perspective of Wireless controller. UDP port 24576 is used for control / management frame, and UDP port 24577 is used for encapsulating Wi-Fi user traffic.

WM3951#service pktcap on interface xge 1 filter mint


Capturing up to 50 packets. Use Ctrl-C to abort.
1 12:01:07.828827 I UDP: 192.168.102.26 > 192.168.101.103 ports 24576 > 24576, data length 94, DSCP 40| DGRAM 46.5F.23.B4/0 > 00.00.00.00/12 router CSNP from 46.5F.23.B4

2 12:01:09.305895 O UDP: 192.168.101.103 > 192.168.102.26 ports 24576 > 24576, data length 110, DSCP 40| DGRAM 19.6C.87.DA/0 > 00.00.00.00/12 router HELO from 19.6C.87.DA
4 12:01:12.014231 I UDP: 192.168.102.26 > 192.168.101.103 ports 24576 > 24576, data length 108, DSCP 40| DGRAM 46.5F.23.B4/0 > 00.00.00.00/12 router HELO from 46.5F.23.B4
3 12:01:10.735445 O MINT B4-C7-99-6C-87-DA > 01-A0-F8-00-00-00 | DGRAM 19.6C.87.DA/0 > 00.00.00.00/50 extvlan EXTV from 19.6C.87.DA
5 12:01:14.297894 O UDP: 192.168.101.103 > 192.168.102.26 ports 24576 > 24576, data length 94, DSCP 40| DGRAM 19.6C.87.DA/0 > 00.00.00.00/12 router CSNP from 19.6C.87.DA
8 12:01:17.198006 I UDP: 192.168.102.26 > 192.168.101.103 ports 24576 > 24576, data length 108, DSCP 40| DGRAM 46.5F.23.B4/0 > 00.00.00.00/12 router HELO from 46.5F.23.B4
6 12:01:14.410920 O UDP: 192.168.101.103 > 192.168.102.26 ports 24576 > 24576, data length 110, DSCP 40| DGRAM 19.6C.87.DA/0 > 00.00.00.00/12 router HELO from 19.6C.87.DA
7 12:01:14.879799 O MINT B4-C7-99-6C-87-DA > 01-A0-F8-00-00-00 | DGRAM 19.6C.87.DA/0 > 00.00.00.00/50 extvlan EXTV from 19.6C.87.DA


1 comment: