Extreme Networks chassis device composed of MSM which is the control plane and management plane and IO module which is dataplane which forward the data.
After MSM make routing table based on the routing protocol it programmed route to IO module on LPM table.
Below result shows routing table on MSM.
BD-8806.23 # sh iproute
Ori Destination Gateway Mtr Flags VLAN Duration
#d 1.1.1.0/24 1.1.1.1 1 U------um--f- Default 0d:5h:2m:18s
#d 192.168.1.0/24 192.168.1.1 1 U------um--f- AGG_1 0d:5h:2m:18s
#d 192.168.2.0/24 192.168.2.1 1 U------um--f- AGG_2 0d:5h:2m:18s
#oa 192.168.3.0/24 192.168.1.2 8 UG-D---um--f- AGG_1 0d:0h:50m:22s
#oa 192.168.3.0/24 192.168.2.2 8 UG-D---um--f- AGG_2 0d:1h:8m:59s
or 192.168.3.0/24 192.168.1.2 8 UG-D---um---- AGG_1 0d:0h:50m:22s
or 192.168.3.0/24 192.168.2.2 8 UG-D---um---- AGG_2 0d:1h:8m:59s
#or 192.168.4.0/24 192.168.1.2 8 UG-D---um--f- AGG_1 0d:0h:50m:22s
#or 192.168.4.0/24 192.168.2.2 8 UG-D---um--f- AGG_2 0d:1h:9m:0s
#or 192.168.5.0/24 192.168.1.2 8 UG-D---um--f- AGG_1 0d:0h:50m:23s
#or 192.168.5.0/24 192.168.2.2 8 UG-D---um--f- AGG_2 0d:1h:9m:0s
#or 192.168.6.0/24 192.168.1.2 8 UG-D---um--f- AGG_1 0d:0h:50m:23s
#or 192.168.6.0/24 192.168.2.2 8 UG-D---um--f- AGG_2 0d:1h:9m:0s
#or 192.168.7.0/24 192.168.1.2 8 UG-D---um--f- AGG_1 0d:0h:50m:23s
#or 192.168.7.0/24 192.168.2.2 8 UG-D---um--f- AGG_2 0d:1h:9m:0s
#or 192.168.8.0/24 192.168.1.2 8 UG-D---um--f- AGG_1 0d:0h:50m:23s
#or 192.168.8.0/24 192.168.2.2 8 UG-D---um--f- AGG_2 0d:1h:9m:0s
#or 192.168.9.0/24 192.168.1.2 8 UG-D---um--f- AGG_1 0d:0h:50m:23s
#or 192.168.9.0/24 192.168.2.2 8 UG-D---um--f- AGG_2 0d:1h:9m:0s
#or 192.168.10.0/24 192.168.1.2 8 UG-D---um--f- AGG_1 0d:0h:50m:23s
#or 192.168.10.0/24 192.168.2.2 8 UG-D---um--f- AGG_2 0d:1h:9m:0s
#or 192.168.11.0/24 192.168.1.2 8 UG-D---um--f- AGG_1 0d:0h:50m:23s
#or 192.168.11.0/24 192.168.2.2 8 UG-D---um--f- AGG_2 0d:1h:9m:0s
After MSM make routing table based on the routing protocol it programmed route to IO module on LPM table as below, and traffic can be forwarded based on this HW information without forward to MSM control plane. As a result, MSM CPU can be free from traffic forwarding Job, and Control plane can be separated from Data plane.
BD-8806.1 # show iproute reserved-entries statistics
|-----In HW Route Table----| |--In HW L3 Hash Table--|
# Used Routes # IPv4 Hosts IPv4 IPv4 IPv6 IPv4
Slot Type IPv4 IPv6 Local Remote Local Rem. Loc. MCast
---- ---------------- ------ ----- ------ ------ ----- ----- ---- -----
1 G48Xc 6506 0 2 0 0 0 0 0
2 G48Xc 6506 0 2 0 0 0 0 0
3 - - - - - - - -
4 - - - - - - - -
5 - - - - - - - -
6 - - - - - - - -
Theoretical maximum for each resource type:
"e"-series 480 240 512 512 2045 2048 1024 *2048
"a"-series 12256 6128 8189 12288 8189 8192 4096 *3000
"c"-series 12256 6128 8189 12288 8189 8192 4096 *6000
8900-40GX-xm 16352 8176 8189 16384 8189 8192 4096 *4096
"xl"-series 262112 8192 16381 40960 16381 16384 8192 *6000
Flags: (!) Indicates all reserved route entries in use.
(d) Indicates only direct IPv4 routes are installed.
(>) Some IPv6 routes with mask > 64 bits are installed and do not use
entries in HW Route Table.
(*) Assumes IP Multicast compression is on.
No comments:
Post a Comment