Routing information learning on the software first by using different routing protocol and route manager.
[ software information ]
* core1.3 # sh iproute
Ori Destination Gateway Mtr Flags VLAN Duration
#d 1.1.1.0/30 1.1.1.1 1 U------um--f- isc 1d:21h:34m:25s
#oa 192.168.0.1/32 192.168.1.1 14 UG-D---um--f- bb1 1d:17h:28m:19s
#d 192.168.1.0/24 192.168.1.2 1 U------um--f- bb1 1d:17h:34m:16s
#oa 192.168.2.0/24 192.168.1.1 8 UG-D---um--f- bb1 1d:17h:28m:19s
#d 192.168.3.0/24 192.168.3.1 1 U------um--f- bb3 1d:17h:26m:58s
#d 192.168.100.0/24 192.168.100.1 1 U------um--f- data 1d:21h:28m:29s
This information will be transformed to the type of HAL information, and will programmed on BCM packet forwarding chip
[ HAL Layer ]
* core1.6 # debug hal show ipv4Fib
HAL IPv4 FIB:
VrId Prefix/Mask Gateway GwVr Vlan MAC Port Or Ref Ins Flags Bucket
=======================================================================================================
2 192.168.000.001/32 192.168.001.001 2 1000013 00:04:96:52:21:88 00010001 25 1 1 F--- 9999
2 001.001.001.000/30 001.001.001.001 2 1000008 00:00:00:00:00:00 00000000 2 1 1 F-D- 9999
2 192.168.001.000/24 192.168.001.002 2 1000013 00:00:00:00:00:00 00000000 2 1 1 F-D- 9999
2 192.168.002.000/24 192.168.001.001 2 1000013 00:04:96:52:21:88 00010001 25 1 1 F--- 9999
2 192.168.003.000/24 192.168.003.001 2 1000015 00:00:00:00:00:00 00000000 2 1 1 F-D- 9999
2 192.168.100.000/24 192.168.100.001 2 1000011 00:00:00:00:00:00 00000000 2 1 1 F-D- 9999
[BCM Layer]
BCM.0> l3 defip show
Unit 0, Total Number of DEFIP entries: 12288
Free DEFIP entries: 12277
Max number of ECMP paths 4
# VRF Net addr Next Hop Mac INTF MODID PORT HIT
1537 2 192.168.0.1/32 00:04:96:52:21:88 3 0 2 n (NH Table index = 6)
1537 2 192.168.100.2/32 00:04:96:51:77:cc 2 0 4 y (NH Table index = 4)
1538 2 192.168.1.1/32 00:04:96:52:21:88 3 0 2 y (NH Table index = 6)
1538 2 192.168.100.100/32 00:04:96:6c:ee:08 2 T 0 y (NH Table index = 3)
1539 2 192.168.100.4/32 00:04:96:6c:ee:07 2 T 0 y (NH Table index = 5)
1539 2 192.168.100.3/32 00:04:96:83:90:a1 2 T 0 y (NH Table index = 7)
3073 2 1.1.1.0/30 00:00:00:00:00:00 4095 0 0 n (LOCAL ROUTE) (NH Table index = 1)
4609 2 192.168.100.0/24 00:00:00:00:00:00 4095 0 0 y (LOCAL ROUTE) (NH Table index = 1)
4609 2 192.168.1.0/24 00:00:00:00:00:00 4095 0 0 y (LOCAL ROUTE) (NH Table index = 1)
4610 2 192.168.2.0/24 00:04:96:52:21:88 3 0 2 n (NH Table index = 6)
4610 2 192.168.3.0/24 00:00:00:00:00:00 4095 0 0 n (LOCAL ROUTE) (NH Table index = 1)
No comments:
Post a Comment